Usage Statistics for sosinf.com

Summary Period: September 2018
Generated 01-Oct-2018 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 816062
Total Files 631795
Total Pages 615759
Total Visits 52768
Total KBytes 7121529
Total Unique Sites 8453
Total Unique URLs 44809
Total Unique Referrers 2105
Total Unique Usernames 1
Total Unique User Agents 746
. Avg Max
Hits per Hour 1133 4485
Hits per Day 27202 50224
Files per Day 21059 43989
Pages per Day 20525 43644
Visits per Day 1758 2654
KBytes per Day 237384 370259
Hits by Response Code
Code 200 - OK 631795
Code 206 - Partial Content 9
Code 301 - Moved Permanently 71621
Code 302 - Found 28412
Code 304 - Not Modified 20053
Code 400 - Bad Request 3059
Code 401 - Unauthorized 187
Code 403 - Forbidden 5
Code 404 - Not Found 59587
Code 405 - Method Not Allowed 51
Code 408 - Request Timeout 405
Code 500 - Internal Server Error 878

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 27102 3.32% 21887 3.46% 22485 3.65% 1808 3.43% 713 8.43% 261453 3.67%
2 17890 2.19% 11982 1.90% 14110 2.29% 1315 2.49% 688 8.14% 281648 3.95%
3 19529 2.39% 16006 2.53% 13773 2.24% 1896 3.59% 791 9.36% 246364 3.46%
4 43956 5.39% 36655 5.80% 24086 3.91% 1855 3.52% 1194 14.13% 354004 4.97%
5 27883 3.42% 22768 3.60% 18994 3.08% 1243 2.36% 711 8.41% 209104 2.94%
6 26691 3.27% 20495 3.24% 20432 3.32% 1012 1.92% 468 5.54% 262407 3.68%
7 17305 2.12% 12693 2.01% 12892 2.09% 870 1.65% 438 5.18% 207731 2.92%
8 18756 2.30% 13469 2.13% 14228 2.31% 720 1.36% 345 4.08% 213803 3.00%
9 14264 1.75% 8578 1.36% 9826 1.60% 791 1.50% 318 3.76% 209445 2.94%
10 23098 2.83% 17730 2.81% 12012 1.95% 885 1.68% 359 4.25% 280394 3.94%
11 33276 4.08% 26451 4.19% 20143 3.27% 2257 4.28% 851 10.07% 331238 4.65%
12 27284 3.34% 21962 3.48% 21028 3.41% 2547 4.83% 925 10.94% 320921 4.51%
13 37651 4.61% 29627 4.69% 28894 4.69% 2239 4.24% 996 11.78% 370259 5.20%
14 45139 5.53% 38408 6.08% 39884 6.48% 1964 3.72% 896 10.60% 301435 4.23%
15 48098 5.89% 42062 6.66% 43644 7.09% 1865 3.53% 822 9.72% 257484 3.62%
16 41988 5.15% 35122 5.56% 38324 6.22% 2008 3.81% 869 10.28% 231999 3.26%
17 50224 6.15% 43989 6.96% 37444 6.08% 1882 3.57% 1012 11.97% 246672 3.46%
18 34679 4.25% 28144 4.45% 27736 4.50% 1168 2.21% 736 8.71% 196179 2.75%
19 25619 3.14% 19896 3.15% 20233 3.29% 1103 2.09% 614 7.26% 197868 2.78%
20 34407 4.22% 27648 4.38% 28889 4.69% 2219 4.21% 921 10.90% 226311 3.18%
21 30118 3.69% 18674 2.96% 21419 3.48% 2654 5.03% 901 10.66% 265800 3.73%
22 22268 2.73% 7322 1.16% 11096 1.80% 2410 4.57% 838 9.91% 232577 3.27%
23 13319 1.63% 6511 1.03% 11239 1.83% 2284 4.33% 788 9.32% 194148 2.73%
24 17237 2.11% 11918 1.89% 12279 1.99% 2368 4.49% 844 9.98% 215031 3.02%
25 17312 2.12% 12196 1.93% 11655 1.89% 2027 3.84% 791 9.36% 193598 2.72%
26 18623 2.28% 13582 2.15% 12800 2.08% 2023 3.83% 796 9.42% 219166 3.08%
27 16423 2.01% 13372 2.12% 13130 2.13% 1233 2.34% 695 8.22% 99919 1.40%
28 21588 2.65% 17731 2.81% 16157 2.62% 1272 2.41% 558 6.60% 157455 2.21%
29 22033 2.70% 17641 2.79% 18909 3.07% 2648 5.02% 838 9.91% 154905 2.18%
30 22302 2.73% 17276 2.73% 18018 2.93% 2492 4.72% 686 8.12% 182211 2.56%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1145 34359 4.21% 888 26655 4.22% 872 26163 4.25% 9554 286618 4.02%
1 955 28656 3.51% 724 21744 3.44% 790 23706 3.85% 7667 230007 3.23%
2 999 29998 3.68% 810 24306 3.85% 713 21394 3.47% 8860 265794 3.73%
3 1028 30866 3.78% 742 22282 3.53% 817 24510 3.98% 9230 276898 3.89%
4 1110 33318 4.08% 771 23133 3.66% 969 29084 4.72% 11830 354898 4.98%
5 1038 31168 3.82% 714 21444 3.39% 937 28130 4.57% 10134 304023 4.27%
6 962 28875 3.54% 676 20308 3.21% 862 25866 4.20% 8991 269720 3.79%
7 888 26664 3.27% 640 19221 3.04% 765 22962 3.73% 7440 223188 3.13%
8 1058 31765 3.89% 744 22324 3.53% 898 26962 4.38% 9720 291602 4.09%
9 1132 33974 4.16% 829 24879 3.94% 909 27275 4.43% 10920 327602 4.60%
10 1222 36681 4.49% 976 29289 4.64% 841 25257 4.10% 12387 371597 5.22%
11 1196 35905 4.40% 937 28125 4.45% 806 24206 3.93% 10883 326505 4.58%
12 1317 39531 4.84% 1059 31786 5.03% 820 24615 4.00% 12168 365036 5.13%
13 1147 34426 4.22% 971 29132 4.61% 742 22277 3.62% 8995 269857 3.79%
14 1176 35284 4.32% 936 28092 4.45% 842 25281 4.11% 9960 298807 4.20%
15 1263 37896 4.64% 970 29109 4.61% 952 28584 4.64% 11558 346731 4.87%
16 1208 36244 4.44% 955 28660 4.54% 906 27182 4.41% 10696 320874 4.51%
17 1279 38392 4.70% 1026 30782 4.87% 894 26847 4.36% 10450 313505 4.40%
18 1379 41390 5.07% 1107 33229 5.26% 963 28895 4.69% 11898 356938 5.01%
19 1306 39206 4.80% 1048 31450 4.98% 921 27648 4.49% 10796 323871 4.55%
20 1169 35070 4.30% 944 28342 4.49% 861 25859 4.20% 9084 272516 3.83%
21 1095 32877 4.03% 895 26869 4.25% 833 25009 4.06% 8305 249142 3.50%
22 1071 32137 3.94% 858 25762 4.08% 811 24336 3.95% 8274 248218 3.49%
23 1046 31380 3.85% 829 24872 3.94% 790 23711 3.85% 7586 227582 3.20%

Top 30 of 44809 Total URLs
# Hits KBytes URL
1 207191 25.39% 118279 1.66% /shop/adminshop/
2 107567 13.18% 90472 1.27% /piwik/
3 12437 1.52% 2555 0.04% /wp/wp-cron.php
4 12429 1.52% 46887 0.66% /wp/wp-login.php
5 11731 1.44% 6659 0.09% /shop/adminshop/ajax.php
6 11321 1.39% 309897 4.35% /shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
7 10341 1.27% 307862 4.32% /shop/
8 7941 0.97% 193838 2.72% /shop/microsd/6-memory-card-micro-sd-16gb-kingston-clase-10-740617163292.html
9 7164 0.88% 193219 2.71% /shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
10 6635 0.81% 166737 2.34% /shop/pendrive-usb/269-pendrive-16-gb-usb-30-kingston-micro-duo-740617229189.html
11 5157 0.63% 1754 0.02% /piwik/piwik.php
12 4676 0.57% 117743 1.65% /shop/pendrive-usb/31-pendrive-16-gb-usb-20-kingston-dt-se9-740617192995.html
13 3947 0.48% 78504 1.10% /shop/carro-de-la-compra
14 3419 0.42% 13894 0.20% /robots.txt
15 3378 0.41% 27105 0.38% /roundcube/
16 3044 0.37% 348093 4.89% /stats/usage_201807.html
17 2688 0.33% 34690 0.49% /stats/usage_201809.html
18 2377 0.29% 24358 0.34% /stats/
19 2140 0.26% 57007 0.80% /shop/portatiles/312-portatil-lenovo-b40-30-888965185327.html
20 2045 0.25% 12576 0.18% /shop/buscar
21 1700 0.21% 47594 0.67% /shop/conectividad/323-tarjeta-de-red-pci-10-100-tplink-tg3239dl-5055818239734.html
22 1363 0.17% 36768 0.52% /shop/cartuchos-de-tinta-hewlett-packard-/153-cartucho-compatible-hp-n-364-xl-cyan.html
23 1354 0.17% 35316 0.50% /shop/cajas/288-caja-semitorre-nox-pax-usb-30-8436532162237.html
24 1334 0.16% 35974 0.51% /shop/auriculares/348-auricular-microfono-talius-mamba-51-8436550231922.html
25 1218 0.15% 32272 0.45% /shop/cartuchos-de-tinta-hewlett-packard-/133-cartucho-compatible-hp-n-301-xl-color.html
26 1168 0.14% 29272 0.41% /shop/pendrive-usb/342-pendrive-16-gb-kingston-dt-se9-g2-plata-usb-30-4712425043970.html
27 1090 0.13% 28770 0.40% /shop/cartuchos-de-tinta-hewlett-packard-/262-cartucho-compatible-hp-n-950-xl-negro.html
28 1012 0.12% 26717 0.38% /shop/cartuchos-de-tinta-hewlett-packard-/264-cartucho-compatible-hp-n-951-xl-cyan.html
29 987 0.12% 73535 1.03% /shop/blog/17_Horario-durante-la-feria-y-fiestas-de-Marbell.html
30 978 0.12% 24615 0.35% /shop/pendrive-usb/341-pendrive-32-gb-kingston-dt-se9-g2-plata-usb-30-0718929114592.html

Top 10 of 44809 Total URLs By KBytes
# Hits KBytes URL
1 3044 0.37% 348093 4.89% /stats/usage_201807.html
2 11321 1.39% 309897 4.35% /shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
3 10341 1.27% 307862 4.32% /shop/
4 7941 0.97% 193838 2.72% /shop/microsd/6-memory-card-micro-sd-16gb-kingston-clase-10-740617163292.html
5 7164 0.88% 193219 2.71% /shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
6 6635 0.81% 166737 2.34% /shop/pendrive-usb/269-pendrive-16-gb-usb-30-kingston-micro-duo-740617229189.html
7 338 0.04% 162617 2.28% /shop/img/magicslideshow/banner - asus republic of gamers.jpg
8 207191 25.39% 118279 1.66% /shop/adminshop/
9 4676 0.57% 117743 1.65% /shop/pendrive-usb/31-pendrive-16-gb-usb-20-kingston-dt-se9-740617192995.html
10 335 0.04% 98899 1.39% /shop/img/magicslideshow/banner - moviles.jpg

Top 10 of 5346 Total Entry Pages
# Hits Visits URL
1 10341 1.27% 5139 12.29% /shop/
2 3947 0.48% 4802 11.48% /shop/carro-de-la-compra
3 2688 0.33% 2310 5.52% /stats/usage_201809.html
4 107567 13.18% 1302 3.11% /piwik/
5 2377 0.29% 1301 3.11% /stats/
6 207191 25.39% 388 0.93% /shop/adminshop/
7 2045 0.25% 286 0.68% /shop/buscar
8 371 0.05% 137 0.33% /shop/28-consumibles
9 328 0.04% 137 0.33% /wp/
10 399 0.05% 133 0.32% /shop/50-componentes

Top 10 of 5351 Total Exit Pages
# Hits Visits URL
1 10341 1.27% 6420 14.72% /shop/
2 3947 0.48% 4782 10.97% /shop/carro-de-la-compra
3 2688 0.33% 2311 5.30% /stats/usage_201809.html
4 2377 0.29% 1314 3.01% /stats/
5 207191 25.39% 1033 2.37% /shop/adminshop/
6 107567 13.18% 658 1.51% /piwik/
7 2045 0.25% 309 0.71% /shop/buscar
8 371 0.05% 151 0.35% /shop/28-consumibles
9 328 0.04% 131 0.30% /wp/
10 399 0.05% 126 0.29% /shop/50-componentes

Top 30 of 8453 Total Sites
# Hits Files KBytes Visits Hostname
1 291731 35.75% 290921 46.05% 288367 4.05% 1260 2.39% 185.157.152.231
2 32779 4.02% 19991 3.16% 423121 5.94% 35 0.07% 66.249.70.15
3 28868 3.54% 28803 4.56% 41079 0.58% 109 0.21% 87.223.221.80
4 26988 3.31% 1112 0.18% 24182 0.34% 384 0.73% 216.244.66.241
5 21560 2.64% 13450 2.13% 388618 5.46% 60 0.11% 134.119.216.167
6 20540 2.52% 9202 1.46% 307459 4.32% 84 0.16% 212.7.220.13
7 17264 2.12% 6063 0.96% 233248 3.28% 61 0.12% 212.7.220.14
8 16198 1.98% 15944 2.52% 22549 0.32% 48 0.09% 87.223.50.211
9 14165 1.74% 1986 0.31% 88402 1.24% 24 0.05% 66.249.66.47
10 13103 1.61% 13013 2.06% 5481 0.08% 291 0.55% 176.31.63.111
11 10465 1.28% 4548 0.72% 155363 2.18% 77 0.15% 212.7.220.19
12 10218 1.25% 4513 0.71% 151353 2.13% 25 0.05% 212.7.220.21
13 8940 1.10% 4321 0.68% 138413 1.94% 43 0.08% 212.7.217.46
14 8575 1.05% 5424 0.86% 134582 1.89% 120 0.23% 66.249.70.17
15 8563 1.05% 4341 0.69% 149027 2.09% 20 0.04% 212.7.220.22
16 6476 0.79% 4265 0.68% 129100 1.81% 32 0.06% 212.7.217.47
17 6077 0.74% 4058 0.64% 122013 1.71% 40 0.08% 212.7.217.119
18 6051 0.74% 3538 0.56% 124363 1.75% 24 0.05% 212.7.220.20
19 5699 0.70% 4764 0.75% 391069 5.49% 187 0.35% 31.184.238.23
20 4874 0.60% 3229 0.51% 79195 1.11% 147 0.28% 66.249.70.19
21 4752 0.58% 2868 0.45% 99996 1.40% 23 0.04% 134.119.185.101
22 4484 0.55% 3054 0.48% 64421 0.90% 11 0.02% 66.249.64.47
23 3488 0.43% 3477 0.55% 22466 0.32% 16 0.03% 185.157.153.55
24 3104 0.38% 3090 0.49% 4696 0.07% 17 0.03% 87.223.38.243
25 3069 0.38% 3053 0.48% 349389 4.91% 11 0.02% 176.36.21.189
26 2991 0.37% 2975 0.47% 26780 0.38% 7 0.01% 5.59.93.207
27 2882 0.35% 2879 0.46% 19582 0.27% 30 0.06% 87.223.36.70
28 2634 0.32% 750 0.12% 23887 0.34% 46 0.09% 66.249.66.49
29 2545 0.31% 2402 0.38% 32227 0.45% 11 0.02% 81.45.172.221
30 1756 0.22% 1309 0.21% 31210 0.44% 26 0.05% 66.249.64.49

Top 10 of 8453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32779 4.02% 19991 3.16% 423121 5.94% 35 0.07% 66.249.70.15
2 5699 0.70% 4764 0.75% 391069 5.49% 187 0.35% 31.184.238.23
3 21560 2.64% 13450 2.13% 388618 5.46% 60 0.11% 134.119.216.167
4 3069 0.38% 3053 0.48% 349389 4.91% 11 0.02% 176.36.21.189
5 20540 2.52% 9202 1.46% 307459 4.32% 84 0.16% 212.7.220.13
6 291731 35.75% 290921 46.05% 288367 4.05% 1260 2.39% 185.157.152.231
7 17264 2.12% 6063 0.96% 233248 3.28% 61 0.12% 212.7.220.14
8 10465 1.28% 4548 0.72% 155363 2.18% 77 0.15% 212.7.220.19
9 10218 1.25% 4513 0.71% 151353 2.13% 25 0.05% 212.7.220.21
10 8563 1.05% 4341 0.69% 149027 2.09% 20 0.04% 212.7.220.22

Top 30 of 2105 Total Referrers
# Hits Referrer
1 224792 27.55% https://sosinf.com/shop/adminshop/index.php
2 219130 26.85% - (Direct Request)
3 108169 13.25% https://sosinf.com/piwik/index.php
4 24803 3.04% https://sosinf.com/shop/
5 12424 1.52% http://sosinf.com/wp/wp-cron.php
6 11256 1.38% https://sosinf.com/shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
7 8125 1.00% https://sosinf.com/shop/buscar
8 7748 0.95% https://sosinf.com/shop/microsd/6-memory-card-micro-sd-16gb-kingston-clase-10-740617163292.html
9 7038 0.86% https://sosinf.com/shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
10 6531 0.80% https://sosinf.com/shop/pendrive-usb/269-pendrive-16-gb-usb-30-kingston-micro-duo-740617229189.html
11 4827 0.59% https://sosinf.com/shop/themes/default/cache/v_73_65391bcddc2a1584adcc315ea1579aaf_all.css
12 4457 0.55% https://sosinf.com/shop/pendrive-usb/31-pendrive-16-gb-usb-20-kingston-dt-se9-740617192995.html
13 4014 0.49% https://sosinf.com/roundcube/
14 3590 0.44% https://sosinf.com/shop/themes/default/cache/v_73_c3d6f1e613260e2f3d89805bb8338c8f_all.css
15 3411 0.42% https://sosinf.com/shop/index.php
16 3371 0.41% http://sosinf.com/shop/index.php
17 3083 0.38% http://www.sosinf.com/index.php
18 2854 0.35% http://www.sosinf.com
19 2582 0.32% http://sosinf.com/shop/microsd/6-memory-card-micro-sd-16gb-kingston.html
20 2561 0.31% https://sosinf.com/shop/microsd/6-memory-card-micro-sd-16gb-kingston.html
21 2551 0.31% https://sosinf.com/shop/pendrive-usb/269-pendrive-16-gb-usb-20-kingston-micro-duo-740617229189.html
22 2351 0.29% https://sosinf.com/shop/44-tarjetas-graficas
23 2265 0.28% https://sosinf.com/shop/50-componentes
24 2192 0.27% http://tedwap.me/
25 2120 0.26% https://sosinf.com/shop/portatiles/312-portatil-lenovo-b40-30-888965185327.html
26 1779 0.22% http://sosinf.com/shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
27 1654 0.20% https://sosinf.com/shop/conectividad/323-tarjeta-de-red-pci-10-100-tplink-tg3239dl-5055818239734.html
28 1372 0.17% https://sosinf.com/shop/cajas/288-caja-semitorre-nox-pax-usb-30-8436532162237.html
29 1370 0.17% http://sosinf.com/shop/tarjetas-graficas/249-tarjeta-video-geforce-gt610-2gb-ddr3-palit.html
30 1367 0.17% https://sosinf.com/shop/tarjetas-graficas/249-tarjeta-video-geforce-gt610-2gb-ddr3-palit.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://sosinf.com/shop/
2 1 50.00% sosinformatica

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 288 0.04% 288 0.05% 4423 0.06% 2 0.00% sosinf_shop

Top 15 of 746 Total User Agents
# Hits User Agent
1 288446 35.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
2 96637 11.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F
3 84148 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 46303 5.67% Googlebot-Image/1.0
5 33732 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 26989 3.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 25430 3.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
8 18385 2.25% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
9 16529 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 15297 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 13150 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 12550 1.54% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
13 12435 1.52% WordPress/4.9.6; http://sosinf.com/wp
14 10588 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 10560 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 816062 100.00% 631804 100.00% 7121529 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01