Usage Statistics for sosinf.com

Summary Period: January 2018
Generated 01-Feb-2018 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 373273
Total Files 311741
Total Pages 326258
Total Visits 14057
Total KBytes 2143944
Total Unique Sites 5408
Total Unique URLs 2437
Total Unique Referrers 1585
Total Unique User Agents 605
. Avg Max
Hits per Hour 501 2179
Hits per Day 12041 16736
Files per Day 10056 14288
Pages per Day 10524 15491
Visits per Day 453 620
KBytes per Day 69159 113334
Hits by Response Code
Undefined response code 8
Code 200 - OK 311741
Code 204 - No Content 22
Code 206 - Partial Content 11
Code 301 - Moved Permanently 31307
Code 302 - Found 11963
Code 304 - Not Modified 2618
Code 400 - Bad Request 685
Code 401 - Unauthorized 32
Code 404 - Not Found 13905
Code 408 - Request Timeout 499
Code 500 - Internal Server Error 482

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 11157 2.99% 9828 3.15% 10391 3.18% 350 2.49% 237 4.38% 40201 1.88%
2 12351 3.31% 10571 3.39% 11024 3.38% 425 3.02% 293 5.42% 48535 2.26%
3 14172 3.80% 12082 3.88% 13328 4.09% 429 3.05% 327 6.05% 80818 3.77%
4 12906 3.46% 11172 3.58% 11859 3.63% 449 3.19% 320 5.92% 60793 2.84%
5 15195 4.07% 12582 4.04% 13866 4.25% 460 3.27% 382 7.06% 87237 4.07%
6 14114 3.78% 12006 3.85% 12633 3.87% 453 3.22% 454 8.39% 72059 3.36%
7 16529 4.43% 13758 4.41% 15491 4.75% 422 3.00% 318 5.88% 96147 4.48%
8 14338 3.84% 12302 3.95% 12735 3.90% 568 4.04% 436 8.06% 75858 3.54%
9 12803 3.43% 11584 3.72% 10990 3.37% 432 3.07% 329 6.08% 45533 2.12%
10 14384 3.85% 12777 4.10% 11983 3.67% 521 3.71% 470 8.69% 70515 3.29%
11 15430 4.13% 13409 4.30% 13371 4.10% 447 3.18% 361 6.68% 68450 3.19%
12 14414 3.86% 12225 3.92% 12711 3.90% 459 3.27% 350 6.47% 66110 3.08%
13 12859 3.44% 11409 3.66% 11432 3.50% 356 2.53% 239 4.42% 65184 3.04%
14 13296 3.56% 11306 3.63% 12013 3.68% 319 2.27% 230 4.25% 69105 3.22%
15 15834 4.24% 12652 4.06% 13903 4.26% 445 3.17% 318 5.88% 95400 4.45%
16 16736 4.48% 14288 4.58% 12885 3.95% 561 3.99% 656 12.13% 85472 3.99%
17 15624 4.19% 12918 4.14% 13926 4.27% 620 4.41% 501 9.26% 88065 4.11%
18 13709 3.67% 12174 3.91% 12035 3.69% 472 3.36% 308 5.70% 65695 3.06%
19 13600 3.64% 12083 3.88% 11582 3.55% 405 2.88% 302 5.58% 57915 2.70%
20 15436 4.14% 13254 4.25% 12911 3.96% 556 3.96% 390 7.21% 79007 3.69%
21 13692 3.67% 11841 3.80% 12148 3.72% 450 3.20% 323 5.97% 63896 2.98%
22 14631 3.92% 12856 4.12% 12540 3.84% 509 3.62% 370 6.84% 74879 3.49%
23 16243 4.35% 13402 4.30% 15249 4.67% 490 3.49% 364 6.73% 113334 5.29%
24 8838 2.37% 6879 2.21% 8088 2.48% 334 2.38% 213 3.94% 62018 2.89%
25 3921 1.05% 2781 0.89% 2415 0.74% 517 3.68% 461 8.52% 50806 2.37%
26 5401 1.45% 3436 1.10% 4113 1.26% 516 3.67% 400 7.40% 59299 2.77%
27 5375 1.44% 3094 0.99% 4653 1.43% 396 2.82% 299 5.53% 66673 3.11%
28 5433 1.46% 3452 1.11% 4602 1.41% 433 3.08% 331 6.12% 69740 3.25%
29 4845 1.30% 3306 1.06% 3658 1.12% 407 2.90% 331 6.12% 51653 2.41%
30 4144 1.11% 2889 0.93% 2813 0.86% 454 3.23% 362 6.69% 42764 1.99%
31 5863 1.57% 3425 1.10% 4910 1.50% 478 3.40% 342 6.32% 70782 3.30%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 428 13286 3.56% 367 11380 3.65% 390 12108 3.71% 1775 55032 2.57%
1 494 15333 4.11% 399 12394 3.98% 458 14208 4.35% 2745 85097 3.97%
2 466 14471 3.88% 391 12124 3.89% 431 13371 4.10% 2416 74888 3.49%
3 512 15873 4.25% 406 12600 4.04% 484 15032 4.61% 3141 97380 4.54%
4 452 14016 3.75% 377 11709 3.76% 424 13155 4.03% 2394 74220 3.46%
5 454 14076 3.77% 383 11893 3.82% 424 13154 4.03% 1986 61564 2.87%
6 499 15484 4.15% 402 12480 4.00% 469 14562 4.46% 3178 98522 4.60%
7 248 7694 2.06% 209 6488 2.08% 237 7377 2.26% 1643 50945 2.38%
8 510 15821 4.24% 421 13058 4.19% 454 14078 4.31% 3812 118167 5.51%
9 618 19161 5.13% 490 15202 4.88% 529 16414 5.03% 4008 124240 5.79%
10 535 16611 4.45% 457 14175 4.55% 457 14171 4.34% 3185 98743 4.61%
11 608 18867 5.05% 516 16006 5.13% 487 15126 4.64% 4111 127438 5.94%
12 637 19771 5.30% 549 17025 5.46% 485 15035 4.61% 4071 126199 5.89%
13 532 16520 4.43% 450 13977 4.48% 437 13560 4.16% 3022 93677 4.37%
14 568 17610 4.72% 449 13940 4.47% 488 15139 4.64% 3497 108403 5.06%
15 472 14642 3.92% 410 12729 4.08% 399 12377 3.79% 2299 71264 3.32%
16 596 18488 4.95% 478 14828 4.76% 517 16053 4.92% 4033 125034 5.83%
17 616 19118 5.12% 501 15531 4.98% 540 16748 5.13% 3910 121221 5.65%
18 490 15209 4.07% 424 13169 4.22% 396 12295 3.77% 2793 86595 4.04%
19 415 12879 3.45% 374 11595 3.72% 355 11008 3.37% 1755 54399 2.54%
20 439 13632 3.65% 384 11927 3.83% 372 11557 3.54% 1985 61536 2.87%
21 462 14322 3.84% 377 11711 3.76% 424 13165 4.04% 2426 75196 3.51%
22 472 14637 3.92% 399 12397 3.98% 415 12871 3.95% 2704 83832 3.91%
23 508 15752 4.22% 432 13403 4.30% 441 13694 4.20% 2269 70352 3.28%

Top 30 of 2437 Total URLs
# Hits KBytes URL
1 197210 52.83% 231895 10.82% /shop/adminshop/
2 13846 3.71% 114048 5.32% /stats/
3 7802 2.09% 6496 0.30% /shop/adminshop/ajax.php
4 6064 1.62% 137492 6.41% /shop/
5 5621 1.51% 126959 5.92% /shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
6 3262 0.87% 68101 3.18% /shop/microsd/6-memory-card-micro-sd-16gb-kingston-740617163292.html
7 3256 0.87% 27289 1.27% /roundcube/
8 2644 0.71% 9755 0.45% /wp/wp-login.php
9 2385 0.64% 55680 2.60% /shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
10 2348 0.63% 48502 2.26% /shop/discos-duros-externos/22-disco-duro-de-500-gb-25-externo-usb30-toshiba-4051528143850.html
11 2221 0.60% 48030 2.24% /shop/pendrive-usb/269-pendrive-16-gb-usb-20-kingston-micro-duo-740617229189.html
12 1988 0.53% 43550 2.03% /shop/pendrive-usb/31-pendrive-16-gb-usb-20-kingston-dt-se9-740617192995.html
13 1506 0.40% 5063 0.24% /robots.txt
14 1499 0.40% 764 0.04% /shop/modules/pccreator/temp_price.php
15 1491 0.40% 532 0.02% /piwik/piwik.php
16 1371 0.37% 33220 1.55% /shop/cartuchos-de-tinta-hewlett-packard-/153-cartucho-compatible-hp-n-364-xl-cyan.html
17 1325 0.35% 28509 1.33% /shop/auriculares/261-auricular-microfono-bluetooth-ps3-gioteck-ex-01-812313013208.html
18 1251 0.34% 26674 1.24% /shop/ddr3/284-memoria-ddr3-4gb-1600-kignston-740617216554.html
19 1120 0.30% 26198 1.22% /shop/cartuchos-de-tinta-hewlett-packard-/133-cartucho-compatible-hp-n-301-xl-color.html
20 1088 0.29% 25465 1.19% /shop/red-wifi/34-wireless-usb-150mbps-tp-link-wn725n-mini-845973050719.html
21 1041 0.28% 22098 1.03% /shop/pendrive-usb/343-pendrive-64-gb-usb-30-kingston-dtig4-74061722046.html
22 1019 0.27% 23853 1.11% /shop/cartuchos-de-tinta-hewlett-packard-/262-cartucho-compatible-hp-n-950-xl-negro.html
23 958 0.26% 21523 1.00% /shop/auriculares/348-auricular-microfono-talius-mamba-51-8436550231922.html
24 889 0.24% 20030 0.93% /shop/cajas-torres/196-caja-sobremesa-slim-b-move-trim450.html
25 776 0.21% 18221 0.85% /shop/cartuchos-de-tinta-hewlett-packard-/264-cartucho-compatible-hp-n-951-xl-cyan.html
26 768 0.21% 11752 0.55% /stats/usage_201801.html
27 709 0.19% 14941 0.70% /shop/fuentes-de-alimentacion/331-fuente-alimentacion-atx-600w-kl-tech-vent-12cm-8435352401816.html
28 643 0.17% 14370 0.67% /shop/cajas-torres/71-caja-sobremesa-nox-coolbay-slim-8436532171352.html
29 561 0.15% 12120 0.57% /shop/pendrive-usb/341-pendrive-32-gb-kingston-dt-se9-g2-plata-usb-30-74061723768.html
30 468 0.13% 9893 0.46% /shop/cajas-torres/288-caja-semitorre-nox-pax-usb-30-8436532162237.html

Top 10 of 2437 Total URLs By KBytes
# Hits KBytes URL
1 197210 52.83% 231895 10.82% /shop/adminshop/
2 6064 1.62% 137492 6.41% /shop/
3 5621 1.51% 126959 5.92% /shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
4 13846 3.71% 114048 5.32% /stats/
5 3262 0.87% 68101 3.18% /shop/microsd/6-memory-card-micro-sd-16gb-kingston-740617163292.html
6 2385 0.64% 55680 2.60% /shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
7 2348 0.63% 48502 2.26% /shop/discos-duros-externos/22-disco-duro-de-500-gb-25-externo-usb30-toshiba-4051528143850.html
8 2221 0.60% 48030 2.24% /shop/pendrive-usb/269-pendrive-16-gb-usb-20-kingston-micro-duo-740617229189.html
9 1988 0.53% 43550 2.03% /shop/pendrive-usb/31-pendrive-16-gb-usb-20-kingston-dt-se9-740617192995.html
10 1371 0.37% 33220 1.55% /shop/cartuchos-de-tinta-hewlett-packard-/153-cartucho-compatible-hp-n-364-xl-cyan.html

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 6064 1.62% 3285 39.08% /shop/
2 13846 3.71% 582 6.92% /stats/
3 197210 52.83% 284 3.38% /shop/adminshop/
4 288 0.08% 172 2.05% /piwik/
5 176 0.05% 128 1.52% /wp/
6 280 0.08% 78 0.93% /shop/carro-de-la-compra
7 768 0.21% 70 0.83% /stats/usage_201801.html
8 178 0.05% 67 0.80% /shop/28-consumibles
9 63 0.02% 62 0.74% /stats/usage_201503.html
10 3256 0.87% 53 0.63% /roundcube/

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 6064 1.62% 4026 42.57% /shop/
2 13846 3.71% 583 6.16% /stats/
3 197210 52.83% 280 2.96% /shop/adminshop/
4 288 0.08% 172 1.82% /piwik/
5 176 0.05% 132 1.40% /wp/
6 280 0.08% 81 0.86% /shop/carro-de-la-compra
7 3256 0.87% 72 0.76% /roundcube/
8 768 0.21% 71 0.75% /stats/usage_201801.html
9 178 0.05% 68 0.72% /shop/28-consumibles
10 155 0.04% 57 0.60% /shop/29-cartuchos-de-tinta

Top 30 of 5408 Total Sites
# Hits Files KBytes Visits Hostname
1 205659 55.10% 205545 65.93% 244964 11.43% 285 2.03% 185.157.152.231
2 10977 2.94% 5631 1.81% 153155 7.14% 27 0.19% 212.7.220.22
3 9093 2.44% 4859 1.56% 134543 6.28% 34 0.24% 212.7.220.13
4 6175 1.65% 3405 1.09% 84080 3.92% 48 0.34% 134.119.216.167
5 5053 1.35% 2724 0.87% 77296 3.61% 39 0.28% 212.7.220.14
6 4745 1.27% 3396 1.09% 87697 4.09% 22 0.16% 134.119.212.145
7 4712 1.26% 2936 0.94% 77170 3.60% 16 0.11% 212.7.220.21
8 3704 0.99% 2361 0.76% 62178 2.90% 18 0.13% 212.7.220.20
9 3369 0.90% 3369 1.08% 6655 0.31% 4 0.03% 46.161.9.67
10 3364 0.90% 2227 0.71% 56069 2.62% 14 0.10% 212.7.220.19
11 3256 0.87% 2962 0.95% 21203 0.99% 53 0.38% 81.45.172.221
12 2988 0.80% 2988 0.96% 30636 1.43% 53 0.38% 82.144.213.42
13 2942 0.79% 554 0.18% 2279 0.11% 387 2.75% 216.244.66.228
14 2515 0.67% 1780 0.57% 45873 2.14% 13 0.09% 134.119.213.90
15 2349 0.63% 2349 0.75% 24087 1.12% 24 0.17% 185.203.243.127
16 2316 0.62% 1551 0.50% 40032 1.87% 8 0.06% 134.119.212.147
17 2111 0.57% 1379 0.44% 33843 1.58% 10 0.07% 134.119.187.211
18 1457 0.39% 1457 0.47% 14943 0.70% 17 0.12% 109.203.207.156
19 1291 0.35% 942 0.30% 24420 1.14% 12 0.09% 212.7.217.7
20 1283 0.34% 909 0.29% 23139 1.08% 6 0.04% 69.30.227.50
21 1197 0.32% 1197 0.38% 12277 0.57% 12 0.09% 93.72.51.208
22 1155 0.31% 492 0.16% 11694 0.55% 45 0.32% 185.68.180.135
23 1028 0.28% 1027 0.33% 4753 0.22% 3 0.02% 87.220.75.74
24 951 0.25% 942 0.30% 7737 0.36% 9 0.06% 188.85.208.124
25 918 0.25% 917 0.29% 4957 0.23% 3 0.02% 83.43.169.94
26 885 0.24% 188 0.06% 1708 0.08% 177 1.26% 66.249.66.74
27 876 0.23% 491 0.16% 13128 0.61% 7 0.05% 151.106.4.113
28 847 0.23% 832 0.27% 5103 0.24% 4 0.03% 85.51.144.4
29 781 0.21% 532 0.17% 12528 0.58% 21 0.15% 212.7.217.119
30 761 0.20% 761 0.24% 4068 0.19% 2 0.01% 83.53.183.246

Top 10 of 5408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205659 55.10% 205545 65.93% 244964 11.43% 285 2.03% 185.157.152.231
2 10977 2.94% 5631 1.81% 153155 7.14% 27 0.19% 212.7.220.22
3 9093 2.44% 4859 1.56% 134543 6.28% 34 0.24% 212.7.220.13
4 4745 1.27% 3396 1.09% 87697 4.09% 22 0.16% 134.119.212.145
5 6175 1.65% 3405 1.09% 84080 3.92% 48 0.34% 134.119.216.167
6 5053 1.35% 2724 0.87% 77296 3.61% 39 0.28% 212.7.220.14
7 4712 1.26% 2936 0.94% 77170 3.60% 16 0.11% 212.7.220.21
8 3704 0.99% 2361 0.76% 62178 2.90% 18 0.13% 212.7.220.20
9 3364 0.90% 2227 0.71% 56069 2.62% 14 0.10% 212.7.220.19
10 2515 0.67% 1780 0.57% 45873 2.14% 13 0.09% 134.119.213.90

Top 30 of 1585 Total Referrers
# Hits Referrer
1 205181 54.97% https://sosinf.com/shop/adminshop/index.php
2 42190 11.30% - (Direct Request)
3 13938 3.73% https://sosinf.com/shop/
4 5450 1.46% https://sosinf.com/shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
5 3792 1.02% https://sosinf.com/roundcube/
6 3186 0.85% https://sosinf.com/shop/microsd/6-memory-card-micro-sd-16gb-kingston-740617163292.html
7 2342 0.63% https://sosinf.com/shop/index.php
8 2330 0.62% https://sosinf.com/shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
9 2306 0.62% http://sosinf.com/shop/index.php
10 2297 0.62% https://sosinf.com/shop/discos-duros-externos/22-disco-duro-de-500-gb-25-externo-usb30-toshiba-4051528143850.html
11 2200 0.59% http://www.sosinf.com
12 2169 0.58% https://sosinf.com/shop/pendrive-usb/269-pendrive-16-gb-usb-20-kingston-micro-duo-740617229189.html
13 1945 0.52% https://sosinf.com/shop/pendrive-usb/31-pendrive-16-gb-usb-20-kingston-dt-se9-740617192995.html
14 1895 0.51% https://sosinf.com/shop/ordenadores-personalizados-gratuito
15 1766 0.47% https://sosinf.com/shop/themes/default/cache/v_27_c484f43ce8b6d3879324325f4ed5b0ba_all.css
16 1636 0.44% http://www.sosinf.com/index.php
17 1493 0.40% http://sosinf.com/shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
18 1322 0.35% https://sosinf.com/shop/cartuchos-de-tinta-hewlett-packard-/153-cartucho-compatible-hp-n-364-xl-cyan.html
19 1265 0.34% https://sosinf.com/shop/auriculares/261-auricular-microfono-bluetooth-ps3-gioteck-ex-01-812313013208.html
20 1177 0.32% https://sosinf.com/shop/ddr3/284-memoria-ddr3-4gb-1600-kignston-740617216554.html
21 1127 0.30% https://sosinf.com/shop/red-wifi/34-wireless-usb-150mbps-tp-link-wn725n-mini-845973050719.html
22 1098 0.29% https://sosinf.com/shop/buscar
23 1064 0.29% https://sosinf.com/shop/cartuchos-de-tinta-hewlett-packard-/133-cartucho-compatible-hp-n-301-xl-color.html
24 1021 0.27% https://sosinf.com/shop/cartuchos-de-tinta-hewlett-packard-/262-cartucho-compatible-hp-n-950-xl-negro.html
25 1002 0.27% https://sosinf.com/shop/pendrive-usb/343-pendrive-64-gb-usb-30-kingston-dtig4-74061722046.html
26 916 0.25% https://sosinf.com/shop/auriculares/348-auricular-microfono-talius-mamba-51-8436550231922.html
27 901 0.24% https://sosinf.com/shop/cajas-torres/196-caja-sobremesa-slim-b-move-trim450.html
28 875 0.23% https://sosinf.com/shop/ssd/267-disco-duro-de-240gb-ssd-kingston-v300-740617212716.html
29 763 0.20% https://sosinf.com/shop/cajas-torres/71-caja-sobremesa-nox-coolbay-slim-8436532171352.html
30 740 0.20% http://sosinf.com/shop/ssd/267-disco-duro-de-240gb-ssd-kingston-v300-0740617212716.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.sosinf.com

Top 15 of 605 Total User Agents
# Hits User Agent
1 205448 55.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
2 38451 10.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F
3 37259 9.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 11407 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 8674 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4065 1.09% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
7 3193 0.86% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
8 2969 0.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 2835 0.76% Googlebot-Image/1.0
10 2573 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2412 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 2219 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100
13 2166 0.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 2159 0.58% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 2150 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 373273 100.00% 311752 100.00% 2143944 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01