Usage Statistics for sosinf.com

Summary Period: October 2024
Generated 01-Nov-2024 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1306758
Total Files 573658
Total Pages 1173521
Total Visits 111155
Total KBytes 12715378
Total Unique Sites 16174
Total Unique URLs 60353
Total Unique Referrers 2844
Total Unique User Agents 2493
. Avg Max
Hits per Hour 1756 4441
Hits per Day 42153 62484
Files per Day 18505 33631
Pages per Day 37855 58599
Visits per Day 3585 11753
KBytes per Day 410173 596882
Hits by Response Code
Code 200 - OK 573658
Code 204 - No Content 633
Code 206 - Partial Content 66
Code 301 - Moved Permanently 583788
Code 302 - Found 107802
Code 304 - Not Modified 1031
Code 400 - Bad Request 42
Code 401 - Unauthorized 38
Code 403 - Forbidden 1372
Code 404 - Not Found 38156
Code 405 - Method Not Allowed 38
Code 408 - Request Timeout 1
Code 409 - Conflict 2
Code 500 - Internal Server Error 37
Code 503 - Service Unavailable 92
Code 504 - Gateway Timeout 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 46741 3.58% 18742 3.27% 41761 3.56% 3495 3.14% 940 5.81% 413160 3.25%
2 38862 2.97% 12606 2.20% 34607 2.95% 2329 2.10% 874 5.40% 346024 2.72%
3 39919 3.05% 14011 2.44% 35544 3.03% 1787 1.61% 806 4.98% 362551 2.85%
4 41667 3.19% 16397 2.86% 37412 3.19% 2800 2.52% 840 5.19% 355961 2.80%
5 47158 3.61% 19242 3.35% 43130 3.68% 5921 5.33% 3425 21.18% 398040 3.13%
6 62484 4.78% 33631 5.86% 58599 4.99% 11753 10.57% 7566 46.78% 522379 4.11%
7 42562 3.26% 17061 2.97% 38839 3.31% 3484 3.13% 749 4.63% 374108 2.94%
8 39238 3.00% 13923 2.43% 35495 3.02% 2584 2.32% 844 5.22% 329750 2.59%
9 42668 3.27% 23824 4.15% 38132 3.25% 2447 2.20% 809 5.00% 488044 3.84%
10 49282 3.77% 19267 3.36% 45070 3.84% 3022 2.72% 825 5.10% 405493 3.19%
11 44067 3.37% 12759 2.22% 40521 3.45% 3281 2.95% 797 4.93% 317065 2.49%
12 53162 4.07% 24974 4.35% 48875 4.16% 4126 3.71% 808 5.00% 568833 4.47%
13 43156 3.30% 16461 2.87% 39559 3.37% 2929 2.64% 740 4.58% 363136 2.86%
14 40937 3.13% 16268 2.84% 36520 3.11% 2644 2.38% 789 4.88% 363676 2.86%
15 46133 3.53% 21031 3.67% 41549 3.54% 3172 2.85% 810 5.01% 443590 3.49%
16 36982 2.83% 15531 2.71% 32922 2.81% 2753 2.48% 788 4.87% 347819 2.74%
17 49514 3.79% 22282 3.88% 45620 3.89% 3356 3.02% 906 5.60% 423594 3.33%
18 45304 3.47% 18609 3.24% 40213 3.43% 3427 3.08% 1311 8.11% 479635 3.77%
19 47950 3.67% 25872 4.51% 43235 3.68% 4077 3.67% 1258 7.78% 596882 4.69%
20 41710 3.19% 18318 3.19% 36819 3.14% 2319 2.09% 871 5.39% 414506 3.26%
21 27499 2.10% 10759 1.88% 23167 1.97% 2259 2.03% 839 5.19% 293006 2.30%
22 31969 2.45% 20446 3.56% 27689 2.36% 3325 2.99% 824 5.09% 368912 2.90%
23 26825 2.05% 17870 3.12% 22438 1.91% 4118 3.70% 818 5.06% 355238 2.79%
24 17498 1.34% 11825 2.06% 13304 1.13% 3868 3.48% 972 6.01% 285595 2.25%
25 18525 1.42% 12626 2.20% 14487 1.23% 3968 3.57% 910 5.63% 314716 2.48%
26 53914 4.13% 28071 4.89% 49349 4.21% 4205 3.78% 869 5.37% 501773 3.95%
27 43670 3.34% 17452 3.04% 39494 3.37% 3775 3.40% 811 5.01% 542582 4.27%
28 46193 3.53% 19830 3.46% 41984 3.58% 3934 3.54% 831 5.14% 483188 3.80%
29 42127 3.22% 15537 2.71% 37380 3.19% 3771 3.39% 888 5.49% 381314 3.00%
30 43183 3.30% 15506 2.70% 38382 3.27% 3182 2.86% 784 4.85% 371232 2.92%
31 55859 4.27% 22927 4.00% 51425 4.38% 3727 3.35% 836 5.17% 503577 3.96%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1481 45915 3.51% 535 16603 2.89% 1316 40820 3.48% 14301 443333 3.49%
1 1712 53089 4.06% 687 21303 3.71% 1450 44971 3.83% 17163 532060 4.18%
2 1642 50928 3.90% 659 20457 3.57% 1462 45348 3.86% 15242 472506 3.72%
3 1964 60886 4.66% 934 28963 5.05% 1775 55054 4.69% 18669 578736 4.55%
4 2029 62924 4.82% 975 30226 5.27% 1838 56992 4.86% 19868 615905 4.84%
5 2281 70711 5.41% 1145 35515 6.19% 2102 65179 5.55% 22913 710300 5.59%
6 2086 64683 4.95% 1012 31400 5.47% 1911 59251 5.05% 21767 674768 5.31%
7 2075 64332 4.92% 1007 31231 5.44% 1893 58708 5.00% 19156 593842 4.67%
8 1821 56472 4.32% 815 25274 4.41% 1664 51589 4.40% 16508 511734 4.02%
9 1943 60254 4.61% 922 28610 4.99% 1772 54950 4.68% 18494 573319 4.51%
10 1812 56198 4.30% 808 25063 4.37% 1638 50806 4.33% 17398 539329 4.24%
11 1904 59034 4.52% 881 27323 4.76% 1730 53658 4.57% 18731 580675 4.57%
12 1825 56587 4.33% 856 26543 4.63% 1639 50835 4.33% 18774 581991 4.58%
13 1723 53433 4.09% 760 23569 4.11% 1563 48463 4.13% 16103 499190 3.93%
14 1622 50310 3.85% 700 21725 3.79% 1456 45166 3.85% 15676 485955 3.82%
15 1518 47073 3.60% 604 18730 3.27% 1368 42429 3.62% 14460 448259 3.53%
16 1615 50065 3.83% 642 19910 3.47% 1453 45061 3.84% 15659 485419 3.82%
17 1545 47908 3.67% 599 18577 3.24% 1377 42690 3.64% 16472 510639 4.02%
18 1531 47480 3.63% 598 18541 3.23% 1374 42600 3.63% 14840 460047 3.62%
19 1710 53019 4.06% 754 23380 4.08% 1524 47274 4.03% 16370 507480 3.99%
20 1516 47009 3.60% 602 18674 3.26% 1333 41323 3.52% 14144 438479 3.45%
21 1625 50393 3.86% 700 21721 3.79% 1429 44323 3.78% 16153 500743 3.94%
22 1613 50010 3.83% 680 21105 3.68% 1404 43537 3.71% 15895 492736 3.88%
23 1549 48045 3.68% 619 19215 3.35% 1370 42494 3.62% 15417 477933 3.76%

Top 30 of 60353 Total URLs
# Hits KBytes URL
1 210580 16.11% 210166 1.65% /piwik/
2 60489 4.63% 273621 2.15% /wp/wp-cron.php
3 43210 3.31% 3313319 26.06% /wp/
4 22516 1.72% 653241 5.14% /wp/carrito/
5 18319 1.40% 258856 2.04% /stats/
6 4192 0.32% 489690 3.85% /stats/usage_202404.html
7 4021 0.31% 32580 0.26% /roundcube/
8 3232 0.25% 13874 0.11% /robots.txt
9 924 0.07% 2684 0.02% /wp/wp-json/wp-statistics/v2/hit
10 878 0.07% 150015 1.18% /wp/contacto-sos-informatica-marbella/
11 699 0.05% 6170 0.05% /wp/wp-content/plugins/gtranslate/js/dwf.js
12 682 0.05% 37039 0.29% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-header-91064a3e.min.js
13 679 0.05% 9890 0.08% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-header-aa8c3631.min.js
14 675 0.05% 4890 0.04% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-header-795408d4.min.js
15 639 0.05% 6106 0.05% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-footer-8c370890.min.js
16 562 0.04% 14387 0.11% /wp/categoria-producto/mobiliario-de-oficina/silleria-oficina/sillas-oficina/
17 542 0.04% 20721 0.16% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-footer-3419a2c4.min.js
18 538 0.04% 2728 0.02% /wp/wp-json/contact-form-7/v1/contact-forms/25/feedback
19 318 0.02% 7990 0.06% /piwik/piwik.js
20 308 0.02% 2870 0.02% /wp/wp-login.php
21 306 0.02% 1428 0.01% /wp/wp-admin/admin-ajax.php
22 281 0.02% 33188 0.26% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-header-e5d14c62.min.css
23 272 0.02% 7764 0.06% /wp/tienda/multifuncion-laser-hp-laserjet-m140w-wifi-20ppm/
24 261 0.02% 681 0.01% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-header-8c461300.min.css
25 259 0.02% 11024 0.09% /wp/wp-content/uploads/2019/11/LOGOTIPO-100x75.jpg
26 242 0.02% 388045 3.05% /wp/wp-content/uploads/woo-product-feed-pro/csv/MV7irrVmV3aPdblbglquggdARmzMWMFe.csv
27 224 0.02% 5127 0.04% /wp/wp-content/cache/wpo-minify/1716542810/assets/wpo-minify-header-df1239f7.min.css
28 207 0.02% 3228 0.03% /wp/wp-content/fonts/roboto/KFOmCnqEu92Fr1Mu4mxK.woff2
29 205 0.02% 3229 0.03% /wp/wp-content/fonts/roboto/KFOlCnqEu92Fr1MmWUlfBBc4.woff2
30 200 0.02% 29928 0.24% /wp/wp-content/themes/shoppingcart/assets/font-icons/webfonts/fa-solid-900.woff2

Top 10 of 60353 Total URLs By KBytes
# Hits KBytes URL
1 43210 3.31% 3313319 26.06% /wp/
2 22516 1.72% 653241 5.14% /wp/carrito/
3 4192 0.32% 489690 3.85% /stats/usage_202404.html
4 242 0.02% 388045 3.05% /wp/wp-content/uploads/woo-product-feed-pro/csv/MV7irrVmV3aPdblbglquggdARmzMWMFe.csv
5 60489 4.63% 273621 2.15% /wp/wp-cron.php
6 18319 1.40% 258856 2.04% /stats/
7 210580 16.11% 210166 1.65% /piwik/
8 878 0.07% 150015 1.18% /wp/contacto-sos-informatica-marbella/
9 9 0.00% 60409 0.48% /wp/wp-content/uploads/2022/06/000107996.png
10 15 0.00% 41275 0.32% /wp/wp-content/uploads/2022/05/000121074.png

Top 10 of 21353 Total Entry Pages
# Hits Visits URL
1 43210 3.31% 6783 6.61% /wp/
2 16 0.00% 947 0.92% /shop/
3 3 0.00% 572 0.56% /stats/usage_201503.html
4 18319 1.40% 560 0.55% /stats/
5 878 0.07% 296 0.29% /wp/contacto-sos-informatica-marbella/
6 924 0.07% 220 0.21% /wp/wp-json/wp-statistics/v2/hit
7 22516 1.72% 190 0.19% /wp/carrito/
8 210580 16.11% 167 0.16% /piwik/
9 272 0.02% 131 0.13% /wp/tienda/multifuncion-laser-hp-laserjet-m140w-wifi-20ppm/
10 4021 0.31% 125 0.12% /roundcube/

Top 10 of 20990 Total Exit Pages
# Hits Visits URL
1 43210 3.31% 7931 7.57% /wp/
2 22516 1.72% 729 0.70% /wp/carrito/
3 3 0.00% 574 0.55% /stats/usage_201503.html
4 18319 1.40% 559 0.53% /stats/
5 538 0.04% 338 0.32% /wp/wp-json/contact-form-7/v1/contact-forms/25/feedback
6 924 0.07% 293 0.28% /wp/wp-json/wp-statistics/v2/hit
7 210580 16.11% 271 0.26% /piwik/
8 878 0.07% 250 0.24% /wp/contacto-sos-informatica-marbella/
9 16 0.00% 188 0.18% /shop/
10 4021 0.31% 148 0.14% /roundcube/

Top 30 of 16174 Total Sites
# Hits Files KBytes Visits Hostname
1 325719 24.93% 0 0.00% 59482 0.47% 34 0.03% 176.79.238.76
2 271882 20.81% 271855 47.39% 487590 3.83% 262 0.24% 94.23.177.233
3 96290 7.37% 0 0.00% 17584 0.14% 33 0.03% 104.28.214.4
4 60324 4.62% 0 0.00% 11016 0.09% 13 0.01% 104.28.246.4
5 22654 1.73% 11327 1.97% 2383033 18.74% 18 0.02% 5.35.98.192
6 15762 1.21% 4561 0.80% 480092 3.78% 91 0.08% 66.249.66.34
7 14834 1.14% 3590 0.63% 419564 3.30% 155 0.14% 66.249.70.163
8 10526 0.81% 3994 0.70% 550350 4.33% 736 0.66% 216.244.66.241
9 10193 0.78% 0 0.00% 1861 0.01% 1 0.00% 104.28.245.254
10 9104 0.70% 3024 0.53% 3296 0.03% 908 0.82% 5.188.51.123
11 9049 0.69% 9046 1.58% 203897 1.60% 3 0.00% 148.251.11.147
12 7515 0.58% 1736 0.30% 32643 0.26% 90 0.08% 217.113.194.156
13 6851 0.52% 1630 0.28% 32247 0.25% 97 0.09% 217.113.194.161
14 6033 0.46% 1462 0.25% 27473 0.22% 105 0.09% 217.113.194.157
15 5862 0.45% 1415 0.25% 26420 0.21% 112 0.10% 217.113.194.154
16 5821 0.45% 1389 0.24% 161775 1.27% 51 0.05% 66.249.69.166
17 5756 0.44% 1367 0.24% 26460 0.21% 110 0.10% 217.113.194.159
18 5357 0.41% 1219 0.21% 23760 0.19% 111 0.10% 154.54.249.208
19 5171 0.40% 1275 0.22% 25157 0.20% 105 0.09% 217.113.194.155
20 5157 0.39% 1220 0.21% 23124 0.18% 116 0.10% 217.113.194.160
21 5051 0.39% 1162 0.20% 22954 0.18% 112 0.10% 217.113.194.152
22 4919 0.38% 1207 0.21% 22500 0.18% 113 0.10% 217.113.194.158
23 4876 0.37% 3075 0.54% 78317 0.62% 17 0.02% 135.181.213.220
24 4188 0.32% 1614 0.28% 30011 0.24% 1 0.00% 46.233.244.61
25 4045 0.31% 990 0.17% 18907 0.15% 127 0.11% 217.113.194.153
26 3942 0.30% 2057 0.36% 70394 0.55% 8 0.01% 65.108.64.210
27 3741 0.29% 2588 0.45% 65755 0.52% 12 0.01% 65.108.2.171
28 3593 0.27% 0 0.00% 1677 0.01% 21 0.02% 185.21.49.102
29 3524 0.27% 2317 0.40% 50074 0.39% 13 0.01% 65.108.78.33
30 3433 0.26% 1608 0.28% 98057 0.77% 201 0.18% 66.249.70.164

Top 10 of 16174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22654 1.73% 11327 1.97% 2383033 18.74% 18 0.02% 5.35.98.192
2 10526 0.81% 3994 0.70% 550350 4.33% 736 0.66% 216.244.66.241
3 271882 20.81% 271855 47.39% 487590 3.83% 262 0.24% 94.23.177.233
4 15762 1.21% 4561 0.80% 480092 3.78% 91 0.08% 66.249.66.34
5 14834 1.14% 3590 0.63% 419564 3.30% 155 0.14% 66.249.70.163
6 2880 0.22% 2880 0.50% 337188 2.65% 4 0.00% 62.140.225.130
7 9049 0.69% 9046 1.58% 203897 1.60% 3 0.00% 148.251.11.147
8 1683 0.13% 1535 0.27% 177459 1.40% 3 0.00% 194.87.85.251
9 5821 0.45% 1389 0.24% 161775 1.27% 51 0.05% 66.249.69.166
10 3302 0.25% 1891 0.33% 120406 0.95% 123 0.11% 66.249.66.35

Top 30 of 2844 Total Referrers
# Hits Referrer
1 700735 53.62% - (Direct Request)
2 23995 1.84% https://pobazhannya.com.ua
3 23991 1.84% https://wishes.co.ua
4 23986 1.84% https://slimfaq.in.ua
5 23963 1.83% https://wom.net.ua
6 23960 1.83% https://pobazhator.com.ua
7 23946 1.83% https://toasts.com.ua
8 23944 1.83% https://svyato.co.ua
9 23934 1.83% https://sensey.com.ua
10 23932 1.83% https://gurmaniac.in.ua
11 23902 1.83% https://pryvitannya.org.ua
12 23886 1.83% https://animal.in.ua
13 23877 1.83% https://happy-birthday.net.ua
14 23877 1.83% https://rozmalovkin.com.ua
15 23873 1.83% https://pryvitannya.net.ua
16 23865 1.83% https://add.com.ua
17 23861 1.83% https://wish.co.ua
18 23819 1.82% https://vsivitannya.co.ua
19 23795 1.82% https://pobazhannya.net
20 23785 1.82% https://dobrahata.com.ua
21 23771 1.82% https://z-pryvitannyam.com.ua
22 18187 1.39% https://sex-oglasi.com.hr
23 16438 1.26% https://escortskadin.com/
24 13926 1.07% https://www.cherrytracking.com/77PRQFB/2CTPL/
25 12441 0.95% https://sosinf.com/wp/
26 5113 0.39% https://sosinf.com/roundcube/
27 4557 0.35% https://jester-soft.ws/
28 4547 0.35% https://softbesplatno.net/
29 4424 0.34% https://tinyurl.com/mhejz37d
30 4304 0.33% https://fas.st/t/A6vDZMd3

Top 15 of 2493 Total User Agents
# Hits User Agent
1 494002 37.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 116709 8.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 79906 6.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 61730 4.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
5 52374 4.01% WordPress/6.3.5; https://sosinf.com/wp
6 37947 2.90% Googlebot-Image/1.0
7 36974 2.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
8 32727 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 22654 1.73% Mozilla/5.0 (Connect; X) Firefox/7.X
10 17823 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 13605 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 11000 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 9104 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 9049 0.69% serpstatbot/2.1 (advanced backlink tracking bot; https://serp
15 8940 0.68% Wget/1.20.3 (linux-gnu)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1306758 100.00% 573724 100.01% 12715378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01