Usage Statistics for sosinf.com

Summary Period: September 2017
Generated 01-Oct-2017 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 158523
Total Files 88711
Total Pages 124494
Total Visits 14566
Total KBytes 1814200
Total Unique Sites 4998
Total Unique URLs 2202
Total Unique Referrers 1132
Total Unique User Agents 563
. Avg Max
Hits per Hour 220 1632
Hits per Day 5284 8961
Files per Day 2957 5749
Pages per Day 4149 5787
Visits per Day 485 615
KBytes per Day 60473 97335
Hits by Response Code
Undefined response code 730
Code 200 - OK 88711
Code 204 - No Content 10
Code 206 - Partial Content 57
Code 301 - Moved Permanently 31184
Code 302 - Found 12406
Code 304 - Not Modified 1163
Code 400 - Bad Request 374
Code 401 - Unauthorized 249
Code 404 - Not Found 22734
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 376
Code 500 - Internal Server Error 528

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 4694 2.96% 2238 2.52% 4036 3.24% 519 3.56% 425 8.50% 49637 2.74%
2 4526 2.86% 2256 2.54% 4030 3.24% 394 2.70% 262 5.24% 53730 2.96%
3 4188 2.64% 2255 2.54% 3408 2.74% 472 3.24% 352 7.04% 47041 2.59%
4 3664 2.31% 1943 2.19% 2711 2.18% 372 2.55% 248 4.96% 33825 1.86%
5 5461 3.44% 3195 3.60% 3908 3.14% 517 3.55% 371 7.42% 56550 3.12%
6 4898 3.09% 2359 2.66% 3712 2.98% 568 3.90% 391 7.82% 49900 2.75%
7 5257 3.32% 3047 3.43% 3624 2.91% 534 3.67% 380 7.60% 56023 3.09%
8 7006 4.42% 4141 4.67% 5587 4.49% 539 3.70% 382 7.64% 84358 4.65%
9 6660 4.20% 4016 4.53% 5058 4.06% 505 3.47% 336 6.72% 71234 3.93%
10 2297 1.45% 1156 1.30% 2117 1.70% 420 2.88% 273 5.46% 27715 1.53%
11 3305 2.08% 1747 1.97% 2686 2.16% 508 3.49% 348 6.96% 34359 1.89%
12 4286 2.70% 2402 2.71% 3523 2.83% 536 3.68% 381 7.62% 51608 2.84%
13 5153 3.25% 2826 3.19% 4376 3.52% 539 3.70% 400 8.00% 59993 3.31%
14 6624 4.18% 3676 4.14% 5125 4.12% 615 4.22% 419 8.38% 78363 4.32%
15 8175 5.16% 5749 6.48% 4707 3.78% 558 3.83% 381 7.62% 71227 3.93%
16 3979 2.51% 2186 2.46% 3031 2.43% 436 2.99% 280 5.60% 43071 2.37%
17 2488 1.57% 1073 1.21% 2194 1.76% 469 3.22% 330 6.60% 24089 1.33%
18 3975 2.51% 2045 2.31% 3591 2.88% 521 3.58% 386 7.72% 42869 2.36%
19 4816 3.04% 2531 2.85% 4141 3.33% 478 3.28% 374 7.48% 57072 3.15%
20 5605 3.54% 2936 3.31% 5334 4.28% 478 3.28% 334 6.68% 88507 4.88%
21 5717 3.61% 3180 3.58% 4759 3.82% 451 3.10% 307 6.14% 79050 4.36%
22 5255 3.31% 2883 3.25% 4253 3.42% 451 3.10% 314 6.28% 67667 3.73%
23 5107 3.22% 2508 2.83% 4443 3.57% 444 3.05% 295 5.90% 72692 4.01%
24 2962 1.87% 1255 1.41% 2586 2.08% 444 3.05% 278 5.56% 37401 2.06%
25 5708 3.60% 2805 3.16% 4869 3.91% 480 3.30% 299 5.98% 64607 3.56%
26 5497 3.47% 3083 3.48% 4631 3.72% 413 2.84% 274 5.48% 63952 3.53%
27 6998 4.41% 4027 4.54% 5787 4.65% 542 3.72% 413 8.26% 97335 5.37%
28 8258 5.21% 5724 6.45% 5341 4.29% 501 3.44% 471 9.42% 88079 4.85%
29 7003 4.42% 3766 4.25% 5740 4.61% 494 3.39% 346 6.92% 81447 4.49%
30 8961 5.65% 5703 6.43% 5186 4.17% 411 2.82% 285 5.70% 80800 4.45%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4773 3.01% 71 2130 2.40% 145 4378 3.52% 2001 60034 3.31%
1 266 8003 5.05% 148 4443 5.01% 217 6532 5.25% 3130 93902 5.18%
2 213 6398 4.04% 98 2965 3.34% 194 5832 4.68% 2738 82142 4.53%
3 242 7260 4.58% 136 4080 4.60% 201 6041 4.85% 2890 86701 4.78%
4 185 5556 3.50% 110 3301 3.72% 147 4415 3.55% 2522 75671 4.17%
5 227 6811 4.30% 128 3845 4.33% 174 5249 4.22% 2467 74024 4.08%
6 175 5266 3.32% 66 1995 2.25% 165 4972 3.99% 2043 61288 3.38%
7 83 2493 1.57% 28 857 0.97% 77 2329 1.87% 854 25621 1.41%
8 200 6010 3.79% 102 3076 3.47% 169 5083 4.08% 2307 69199 3.81%
9 164 4943 3.12% 99 2976 3.35% 128 3849 3.09% 2035 61052 3.37%
10 233 7001 4.42% 145 4353 4.91% 175 5257 4.22% 2494 74813 4.12%
11 172 5168 3.26% 107 3227 3.64% 128 3865 3.10% 2116 63487 3.50%
12 295 8877 5.60% 175 5273 5.94% 231 6938 5.57% 3105 93148 5.13%
13 234 7035 4.44% 161 4841 5.46% 153 4601 3.70% 2250 67508 3.72%
14 276 8294 5.23% 173 5216 5.88% 194 5826 4.68% 2915 87443 4.82%
15 228 6859 4.33% 123 3699 4.17% 191 5733 4.61% 2859 85778 4.73%
16 282 8463 5.34% 169 5098 5.75% 205 6162 4.95% 3247 97417 5.37%
17 180 5426 3.42% 104 3129 3.53% 125 3774 3.03% 2051 61542 3.39%
18 225 6759 4.26% 118 3565 4.02% 173 5203 4.18% 2494 74832 4.12%
19 227 6810 4.30% 108 3240 3.65% 180 5421 4.35% 2473 74202 4.09%
20 324 9721 6.13% 190 5714 6.44% 229 6883 5.53% 3534 106009 5.84%
21 280 8424 5.31% 181 5433 6.12% 185 5559 4.47% 2802 84052 4.63%
22 189 5691 3.59% 94 2843 3.20% 161 4834 3.88% 2305 69140 3.81%
23 216 6482 4.09% 113 3412 3.85% 191 5758 4.63% 2840 85197 4.70%

Top 30 of 2202 Total URLs
# Hits KBytes URL
1 9575 6.04% 309760 17.07% /shop/
2 5001 3.15% 113713 6.27% /shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
3 3792 2.39% 1873 0.10% /shop/modules/pccreator/temp_price.php
4 3361 2.12% 15867 0.87% /roundcube/
5 2783 1.76% 59895 3.30% /shop/pendrive-usb/269-pendrive-16-gb-usb-20-kingston-micro-duo-740617229189.html
6 2656 1.68% 55346 3.05% /shop/microsd/6-memory-card-micro-sd-16gb-kingston-740617163292.html
7 2262 1.43% 53050 2.92% /shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
8 1641 1.04% 6103 0.34% /wp/wp-login.php
9 1635 1.03% 33812 1.86% /shop/discos-duros-externos/22-disco-duro-de-500-gb-25-externo-usb30-toshiba-4051528143850.html
10 1574 0.99% 31474 1.73% /shop/29-cartuchos-de-tinta
11 1521 0.96% 36410 2.01% /shop/cartuchos-de-tinta-hewlett-packard-/153-cartucho-compatible-hp-n-364-xl-cyan.html
12 1411 0.89% 30265 1.67% /shop/ddr3/284-memoria-ddr3-4gb-1600-kignston-740617216554.html
13 1400 0.88% 30024 1.65% /shop/auriculares/261-auricular-microfono-bluetooth-ps3-gioteck-ex-01-812313013208.html
14 1362 0.86% 512 0.03% /piwik/piwik.php
15 1067 0.67% 22862 1.26% /shop/pendrive-usb/343-pendrive-64-gb-usb-30-kingston-dtig4-74061722046.html
16 1050 0.66% 24590 1.36% /shop/cartuchos-de-tinta-hewlett-packard-/133-cartucho-compatible-hp-n-301-xl-color.html
17 1046 0.66% 24375 1.34% /shop/red-wifi/34-wireless-usb-150mbps-tp-link-wn725n-mini-845973050719.html
18 1044 0.66% 3355 0.18% /robots.txt
19 993 0.63% 23292 1.28% /shop/cartuchos-de-tinta-hewlett-packard-/262-cartucho-compatible-hp-n-950-xl-negro.html
20 933 0.59% 21006 1.16% /shop/auriculares/348-auricular-microfono-talius-mamba-51-8436550231922.html
21 872 0.55% 19671 1.08% /shop/cajas-torres/196-caja-sobremesa-slim-b-move-trim450.html
22 843 0.53% 19870 1.10% /shop/cartuchos-de-tinta-hewlett-packard-/264-cartucho-compatible-hp-n-951-xl-cyan.html
23 720 0.45% 15587 0.86% /shop/pendrive-usb/341-pendrive-32-gb-kingston-dt-se9-g2-plata-usb-30-74061723768.html
24 621 0.39% 13960 0.77% /shop/cajas-torres/71-caja-sobremesa-nox-coolbay-slim-8436532171352.html
25 605 0.38% 12895 0.71% /shop/cables/40-cable-monitor-hdmi-hdmi-30-mtros.html
26 599 0.38% 13492 0.74% /shop/pendrive-usb/31-pendrive-16-gb-usb-20-kingston-dt-se9-740617192995.html
27 566 0.36% 5886 0.32% /stats/usage_201708.html
28 541 0.34% 11294 0.62% /shop/fuentes-de-alimentacion/331-fuente-alimentacion-atx-600w-kl-tech-vent-12cm-8435352401816.html
29 536 0.34% 11549 0.64% /shop/cajas-torres/288-caja-semitorre-nox-pax-usb-30-8436532162237.html
30 411 0.26% 8375 0.46% /shop/monitores/357-monitor-tft-22-lg-22m38a-b-880608754906.html

Top 10 of 2202 Total URLs By KBytes
# Hits KBytes URL
1 9575 6.04% 309760 17.07% /shop/
2 5001 3.15% 113713 6.27% /shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
3 2783 1.76% 59895 3.30% /shop/pendrive-usb/269-pendrive-16-gb-usb-20-kingston-micro-duo-740617229189.html
4 2656 1.68% 55346 3.05% /shop/microsd/6-memory-card-micro-sd-16gb-kingston-740617163292.html
5 2262 1.43% 53050 2.92% /shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
6 1521 0.96% 36410 2.01% /shop/cartuchos-de-tinta-hewlett-packard-/153-cartucho-compatible-hp-n-364-xl-cyan.html
7 1635 1.03% 33812 1.86% /shop/discos-duros-externos/22-disco-duro-de-500-gb-25-externo-usb30-toshiba-4051528143850.html
8 1574 0.99% 31474 1.73% /shop/29-cartuchos-de-tinta
9 1411 0.89% 30265 1.67% /shop/ddr3/284-memoria-ddr3-4gb-1600-kignston-740617216554.html
10 1400 0.88% 30024 1.65% /shop/auriculares/261-auricular-microfono-bluetooth-ps3-gioteck-ex-01-812313013208.html

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 9575 6.04% 3966 50.59% /shop/
2 257 0.16% 149 1.90% /piwik/
3 1574 0.99% 116 1.48% /shop/29-cartuchos-de-tinta
4 90 0.06% 84 1.07% /shop/microsd/275-memory-card-micro-sd-64gb-kingston-cl10-740617208108.html
5 160 0.10% 73 0.93% /shop/28-consumibles
6 154 0.10% 69 0.88% /wp/
7 104 0.07% 61 0.78% /shop/carro-de-la-compra
8 566 0.36% 43 0.55% /stats/usage_201708.html
9 78 0.05% 39 0.50% /stats/
10 92 0.06% 38 0.48% /shop/32-cartuchos-de-tinta-hewlett-packard-

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 9575 6.04% 4443 50.11% /shop/
2 257 0.16% 148 1.67% /piwik/
3 1574 0.99% 121 1.36% /shop/29-cartuchos-de-tinta
4 90 0.06% 83 0.94% /shop/microsd/275-memory-card-micro-sd-64gb-kingston-cl10-740617208108.html
5 154 0.10% 74 0.83% /wp/
6 160 0.10% 70 0.79% /shop/28-consumibles
7 104 0.07% 62 0.70% /shop/carro-de-la-compra
8 5001 3.15% 60 0.68% /shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
9 3361 2.12% 56 0.63% /roundcube/
10 2262 1.43% 53 0.60% /shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html

Top 30 of 4998 Total Sites
# Hits Files KBytes Visits Hostname
1 5411 3.41% 3454 3.89% 91158 5.02% 19 0.13% 212.7.220.21
2 4972 3.14% 2983 3.36% 86046 4.74% 20 0.14% 212.7.220.13
3 4927 3.11% 2984 3.36% 84474 4.66% 43 0.30% 212.7.220.14
4 4786 3.02% 3215 3.62% 82474 4.55% 19 0.13% 134.119.212.145
5 4591 2.90% 2986 3.37% 79293 4.37% 19 0.13% 212.7.220.20
6 4321 2.73% 2671 3.01% 140005 7.72% 54 0.37% 95.211.247.156
7 3339 2.11% 2244 2.53% 59001 3.25% 16 0.11% 212.7.220.19
8 3021 1.91% 2167 2.44% 56811 3.13% 11 0.08% 212.7.217.26
9 2958 1.87% 2852 3.21% 12851 0.71% 26 0.18% 81.45.172.221
10 2653 1.67% 1709 1.93% 46603 2.57% 19 0.13% 134.119.212.147
11 2504 1.58% 1626 1.83% 43904 2.42% 19 0.13% 134.119.213.90
12 2161 1.36% 1411 1.59% 38524 2.12% 14 0.10% 212.7.220.22
13 2129 1.34% 1480 1.67% 39583 2.18% 17 0.12% 69.30.227.50
14 2128 1.34% 1491 1.68% 39564 2.18% 9 0.06% 212.7.217.49
15 1976 1.25% 1310 1.48% 32074 1.77% 36 0.25% 212.7.217.46
16 1971 1.24% 1364 1.54% 34542 1.90% 16 0.11% 69.197.185.186
17 1939 1.22% 1928 2.17% 4318 0.24% 2 0.01% 81.33.88.39
18 1931 1.22% 1224 1.38% 32538 1.79% 11 0.08% 107.150.37.82
19 1666 1.05% 1638 1.85% 7373 0.41% 4 0.03% 80.103.3.98
20 1342 0.85% 1338 1.51% 2620 0.14% 1 0.01% 139.47.21.233
21 1059 0.67% 598 0.67% 14493 0.80% 302 2.07% 66.249.66.87
22 1009 0.64% 994 1.12% 11253 0.62% 9 0.06% 93.152.158.118
23 974 0.61% 579 0.65% 14282 0.79% 34 0.23% 212.7.217.22
24 950 0.60% 322 0.36% 6943 0.38% 249 1.71% 66.249.76.83
25 945 0.60% 198 0.22% 15446 0.85% 5 0.03% 158.69.118.70
26 876 0.55% 559 0.63% 13292 0.73% 211 1.45% 66.249.76.79
27 812 0.51% 810 0.91% 4153 0.23% 5 0.03% 185.35.95.91
28 802 0.51% 400 0.45% 10287 0.57% 297 2.04% 66.249.66.88
29 778 0.49% 773 0.87% 4653 0.26% 2 0.01% 90.71.25.76
30 767 0.48% 638 0.72% 11603 0.64% 1 0.01% 2.137.15.43

Top 10 of 4998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4321 2.73% 2671 3.01% 140005 7.72% 54 0.37% 95.211.247.156
2 5411 3.41% 3454 3.89% 91158 5.02% 19 0.13% 212.7.220.21
3 4972 3.14% 2983 3.36% 86046 4.74% 20 0.14% 212.7.220.13
4 4927 3.11% 2984 3.36% 84474 4.66% 43 0.30% 212.7.220.14
5 4786 3.02% 3215 3.62% 82474 4.55% 19 0.13% 134.119.212.145
6 4591 2.90% 2986 3.37% 79293 4.37% 19 0.13% 212.7.220.20
7 3339 2.11% 2244 2.53% 59001 3.25% 16 0.11% 212.7.220.19
8 3021 1.91% 2167 2.44% 56811 3.13% 11 0.08% 212.7.217.26
9 2653 1.67% 1709 1.93% 46603 2.57% 19 0.13% 134.119.212.147
10 2504 1.58% 1626 1.83% 43904 2.42% 19 0.13% 134.119.213.90

Top 30 of 1132 Total Referrers
# Hits Referrer
1 44103 27.82% - (Direct Request)
2 12793 8.07% https://sosinf.com/shop/
3 4856 3.06% https://sosinf.com/shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
4 4331 2.73% https://sosinf.com/shop/ordenadores-personalizados-gratuito
5 3797 2.40% https://sosinf.com/roundcube/
6 2719 1.72% https://sosinf.com/shop/pendrive-usb/269-pendrive-16-gb-usb-20-kingston-micro-duo-740617229189.html
7 2606 1.64% https://sosinf.com/shop/microsd/6-memory-card-micro-sd-16gb-kingston-740617163292.html
8 2481 1.57% http://www.sosinf.com
9 2189 1.38% https://sosinf.com/shop/teclados/175-mouse-teclado-sin-cable-logitech-optico-mk270-5055147547104.html
10 2178 1.37% https://sosinf.com/shop/index.php
11 2156 1.36% http://sosinf.com/shop/index.php
12 1677 1.06% http://sosinf.com/shop/altavoces/293-altavoces-21-logitech-z-213-5099206049901.html
13 1595 1.01% https://sosinf.com/shop/discos-duros-externos/22-disco-duro-de-500-gb-25-externo-usb30-toshiba-4051528143850.html
14 1592 1.00% http://www.sosinf.com/index.php
15 1478 0.93% https://sosinf.com/shop/cartuchos-de-tinta-hewlett-packard-/153-cartucho-compatible-hp-n-364-xl-cyan.html
16 1428 0.90% https://sosinf.com/shop/themes/default/cache/v_27_c484f43ce8b6d3879324325f4ed5b0ba_all.css
17 1347 0.85% https://sosinf.com/shop/ddr3/284-memoria-ddr3-4gb-1600-kignston-740617216554.html
18 1333 0.84% https://sosinf.com/shop/auriculares/261-auricular-microfono-bluetooth-ps3-gioteck-ex-01-812313013208.html
19 1052 0.66% https://sosinf.com/shop/pendrive-usb/343-pendrive-64-gb-usb-30-kingston-dtig4-74061722046.html
20 1045 0.66% https://sosinf.com/shop/red-wifi/34-wireless-usb-150mbps-tp-link-wn725n-mini-845973050719.html
21 1005 0.63% https://sosinf.com/shop/cartuchos-de-tinta-hewlett-packard-/133-cartucho-compatible-hp-n-301-xl-color.html
22 967 0.61% https://sosinf.com/shop/cartuchos-de-tinta-hewlett-packard-/262-cartucho-compatible-hp-n-950-xl-negro.html
23 935 0.59% https://sosinf.com/shop/cajas-torres/196-caja-sobremesa-slim-b-move-trim450.html
24 897 0.57% https://sosinf.com/shop/auriculares/348-auricular-microfono-talius-mamba-51-8436550231922.html
25 810 0.51% https://sosinf.com/shop/cartuchos-de-tinta-hewlett-packard-/264-cartucho-compatible-hp-n-951-xl-cyan.html
26 780 0.49% https://sosinf.com/shop/buscar
27 724 0.46% https://sosinf.com/shop/ssd/267-disco-duro-de-240gb-ssd-kingston-v300-740617212716.html
28 700 0.44% 3508
29 697 0.44% https://sosinf.com/shop/pendrive-usb/341-pendrive-32-gb-kingston-dt-se9-g2-plata-usb-30-74061723768.html
30 678 0.43% http://sosinf.com/shop/microsd/5-memory-card-micro-sd-4gb-kingston-0740617121612.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.sosinf.com

Top 15 of 563 Total User Agents
# Hits User Agent
1 39370 24.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F
2 32300 20.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 8600 5.43% Mozilla/5.0 Jorgee
4 8278 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 5852 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4780 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3629 2.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 3567 2.25% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
9 2421 1.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
10 1752 1.11% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
11 1626 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1476 0.93% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
13 1362 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 1285 0.81% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/
15 1227 0.77% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 158523 100.00% 88768 100.06% 1814200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01